HEX
Server: Apache
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  774469952 13473582 183459688 4816317767 2607216 15997985 11088502 0 0 0
cpu0 31479686 338163 6173972 64313685 44851 523284 677189 0 0 0
cpu1 38559628 209481 6770046 57343232 67043 450982 364476 0 0 0
cpu2 24412624 331186 5187121 73038550 47584 405987 333159 0 0 0
cpu3 29676773 204861 5522506 67787297 70212 363719 217701 0 0 0
cpu4 15343201 274483 3664791 83901544 50088 338535 246772 0 0 0
cpu5 23678574 184829 4654126 74829411 75788 312705 150667 0 0 0
cpu6 15949580 284670 3697802 83404140 46237 317117 169545 0 0 0
cpu7 20045652 175181 4105066 79086183 77302 285816 125643 0 0 0
cpu8 13845740 286973 3340484 85912624 43398 298857 149442 0 0 0
cpu9 18223485 163243 3830701 81233113 76838 270804 114581 0 0 0
cpu10 13129053 292915 3229270 86777334 39241 287470 138159 0 0 0
cpu11 16992505 178160 3617214 82703331 72368 255446 106537 0 0 0
cpu12 12162414 283577 3056206 87942135 36128 280988 133602 0 0 0
cpu13 15894115 178668 3457018 83977506 69383 248848 102766 0 0 0
cpu14 11621813 289336 2994382 88554006 34666 276988 129416 0 0 0
cpu15 14938259 172930 3304370 85112559 65325 242108 98688 0 0 0
cpu16 11336310 298532 2938341 88874443 31903 277657 134428 0 0 0
cpu17 13430568 174957 3061465 86850335 59679 231063 95944 0 0 0
cpu18 10899879 292393 2901351 89373345 29683 272097 126224 0 0 0
cpu19 13411843 176690 3082729 86884242 55826 232853 94848 0 0 0
cpu20 11562809 315805 3006064 88592252 32187 274526 123974 0 0 0
cpu21 12711652 183183 2984591 87685117 53688 229286 93831 0 0 0
cpu22 10788437 345963 2939708 89411898 32601 272010 123479 0 0 0
cpu23 12418305 174108 2919041 88061807 50813 227011 92085 0 0 0
cpu24 10797171 335783 2969857 89391023 29537 271109 122857 0 0 0
cpu25 11700063 183059 2811085 88879748 49088 222907 90639 0 0 0
cpu26 9848969 316484 2827019 90436627 29404 262977 122141 0 0 0
cpu27 13737726 178909 3040704 86618007 45086 232175 91985 0 0 0
cpu28 12084927 184749 2506640 88790806 22131 231772 98547 0 0 0
cpu29 9146883 83332 1900081 92542603 39594 168994 66287 0 0 0
cpu30 10703843 240389 2542974 90047863 26836 244037 106033 0 0 0
cpu31 10011953 110022 2182546 91334243 40854 186893 73147 0 0 0
cpu32 15647683 297473 3760631 82825594 23742 579674 696019 0 0 0
cpu33 10069462 126052 2307701 91081920 43860 194169 77676 0 0 0
cpu34 12065189 271026 3334911 87230434 27426 362990 560897 0 0 0
cpu35 10777679 142394 2485158 90208050 44523 203244 79714 0 0 0
cpu36 12764160 302569 3513523 86220389 26769 379019 567492 0 0 0
cpu37 10929872 150039 2544185 89987132 44113 205969 80516 0 0 0
cpu38 12507826 301709 3496258 86609004 28741 345887 511463 0 0 0
cpu39 10859361 159888 2548939 90049705 44657 203008 80120 0 0 0
cpu40 12674721 322567 3566917 86311153 28151 352247 532176 0 0 0
cpu41 10705919 213100 2557376 90140183 43231 204279 80520 0 0 0
cpu42 12682911 324750 3654543 86275099 28398 345064 512799 0 0 0
cpu43 10343206 162450 2518254 90569634 44526 203536 80853 0 0 0
cpu44 12502238 367281 3547416 86488544 27807 349155 520150 0 0 0
cpu45 10686118 161621 2580942 90190998 43136 204924 80912 0 0 0
cpu46 12742549 334982 3624859 86242289 27173 347258 514948 0 0 0
cpu47 10166419 178029 2523892 90735914 42551 204815 81769 0 0 0
cpu48 10986386 345308 3455623 88038517 138864 553880 300191 0 0 0
cpu49 10280524 184598 2572842 90579207 42183 208364 82182 0 0 0
cpu50 12889468 386163 3538887 86522590 83765 304420 147643 0 0 0
cpu51 9608837 166617 2487361 91311567 41390 205546 82177 0 0 0
cpu52 12629600 405178 3477256 86873580 59432 298956 141039 0 0 0
cpu53 10161261 176412 2555308 90724355 40503 210230 81783 0 0 0
cpu54 12493217 401403 3476029 87031894 48257 296086 138400 0 0 0
cpu55 6750876 148932 2111581 94378982 38630 238215 142243 0 0 0
intr 29611535795 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 309647813 212282715 197203831 195245422 195417817 199896164 192518581 196524366 578829845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 16097129627
btime 1777875833
processes 139779093
procs_running 6
procs_blocked 0
softirq 19124204518 5 910442533 683966 2070143497 497735354 0 151906373 953273978 802844 1654314080